FB-Vamgold is an F1 bottle gourd on a vigorous, strong creeper with dark green leaves and prolific bearing. Fruit is elongated cylindrical and light green, and the variety holds up well for long-distance transport.
Key characteristics
| Plant type | Vigorous strong creeper, prolific bearer |
| Foliage | Dark green |
| Fruit colour | Light green |
| Fruit shape | Elongated cylindrical |
| Fruit length | 35-40 cm |
| Fruit weight | 600-700 g |
| Days to first harvest | 55-60 days |
| Other | High yielding and suited to long-distance transportation |
Agronomy
| Seed rate | 1.5-2 kg per hectare |
| Seed count | Approx. 5-7 seeds per gram |
| Spacing | 250 x 200 cm |
| Yield | 10-15 MT per acre |
| Season | Round the year |
Yield and maturity figures depend on season, region and cultural practice. Seed rate and spacing follow Indian agricultural practice and Farmson R&D trial data.