FB-Madhu F1 is a jubilee type rind pattern watermelon hybrid producing oblong light green fruit with light green stripe rings. Fruit are uniform at 8-10 kg with crimson red flesh at 12-13% brix, and the hard skin combined with uniform ripening makes the crop travel well. It carries strong resistance to wilt and anthracnose and tolerates repeated planting.
Key characteristics
| Plant type | Jubilee type rind pattern hybrid |
| Skin | Light green with light green stripe rings; hard skin |
| Fruit shape | Oblong, uniform size |
| Fruit weight | 8-10 kg |
| Flesh | Crimson red, good texture |
| TSS (brix) | 12-13% |
| Disease resistance | Strong resistance to wilt and anthracnose |
| Other | Tolerant to repeated planting; uniform ripening; good for long transportation and open field growing |
Agronomy
| Days to first harvest | 68-75 days after sowing |
| Best growing temperature | 18 to 34 degrees C |
| Seed rate | 900-1000 g per hectare |
| Yield | 25-35 MT per acre average |
| Seed count | Approx. 20-25 seeds per gram |
| Spacing | 30 x 60 cm |
| Season | Summer (February-March) |
Yield and maturity figures depend on season, region and cultural practice. Seed rate and spacing follow Indian agricultural practice and Farmson R&D trial data.