FB-Lily is an early-maturity Galia type F1 muskmelon with a good dense net over round, yellow-skinned fruit. The flesh is green, soft and crisp with a central brix of 12-14, and the variety performs in greenhouse, tunnel and open field.
Key characteristics
| Plant type | Early maturity, Galia type melon |
| Skin colour | Yellow, with good dense net |
| Flesh | Green, soft and crisp |
| Fruit shape | Round |
| Fruit weight | 2.5-3 kg |
| Sugar | 12-14% TSS |
| Maturity | Very early, 60-65 days |
| Fruit per plant | 2-3 |
| Fruit bearing | Excellent |
| Resistance | Good tolerance to Fusarium wilt races 0-2 and powdery mildew race 1 |
| Growing system | Greenhouse, tunnel or open field |
Agronomy
| Seed rate | 2.5 kg per hectare |
| Seed count | Approx. 15-20 seeds per gram |
| Sowing depth | 12 mm (half inch) |
| Germination | 6-8 days at optimum soil temperature of 21-30 C |
| Yield | 8-12 MT average per acre |
| Sowing season | Spring through early summer; Kharif (June-July) and Summer (February-March) |
| Suitable regions | India and the Middle East; performs round the year |
Yield and maturity figures depend on season, region and cultural practice. Seed rate and spacing follow Indian agricultural practice and Farmson R&D trial data.