FB-Lana is an early-maturity ananas type F1 muskmelon for open field. Fruit is oval with a netted yellow skin marked by smooth green lines, and the flesh is crisp, solid and deep salmon-orange with a high brix value.
Key characteristics
| Plant type | Early maturity, open field |
| Skin | Yellow, netted, with smooth green lines |
| Flesh | Deep salmon-orange, crisp and solid |
| TSS | 14% |
| Fruit shape | Oval |
| Fruit weight | 2.5-3 kg |
| Days to first harvest | 60-65 days after transplanting |
| Fruit bearing | Excellent |
| Disease resistance | Good resistance to powdery mildew |
| Growing system | Greenhouse and open field |
Agronomy
| Seed rate | 2-2.5 kg per hectare |
| Seed count | Approx. 35-40 seeds per gram |
| Spacing | 45 x 30 cm |
| Yield | 8-12 MT average per acre |
| Season | Kharif (June-July) and Summer (February-March) |
Yield and maturity figures depend on season, region and cultural practice. Seed rate and spacing follow Indian agricultural practice and Farmson R&D trial data.