FB-Lalitag is a parthenocarpic indeterminate F1 cucumber with vigorous plants that set two or more fruit per node. It performs in both greenhouse and open field planting.
Key characteristics
| Plant type | Parthenocarpic, indeterminate, vigorous |
| Fruit colour | Dark green |
| Fruit length | 18-22 cm |
| Fruit diameter | 6-7 cm |
| Fruit weight | 110-130 g |
| Fruit per node | 2 or more |
| Days to first harvest | 40-45 days |
| Disease resistance | Downy mildew, powdery mildew and blight |
| Growing system | Greenhouse and open field |
Agronomy
| Seed rate | 2.5 kg per hectare |
| Seed count | Approx. 35-40 seeds per gram |
| Spacing | 30 x 60 cm |
| Yield | 8-10 kg per plant |
| Season | Summer (February-March) and Kharif (June-July) |
Yield and maturity figures depend on season, region and cultural practice. Seed rate and spacing follow Indian agricultural practice and Farmson R&D trial data.