FB-1153 is a kharif to late kharif onion producing oval to round bulbs in a deep dark red. It is a high yielding variety with tolerance to pest and disease and good storage capacity.
Key characteristics
| Bulb colour | Dark red |
| Bulb shape | Oval to round |
| Bulb weight | 80-100 g |
| Bulb diameter | 5.5-6.5 cm |
| Days to first harvest | 80-90 days after transplanting |
| Other | High yielding, tolerant to pest and disease, good storage capacity |
Agronomy
| Seed rate | 7 kg per hectare |
| Seed count | Approx. 300 seeds per gram |
| Spacing | 10 x 10 cm |
| Yield | 15-20 MT average per acre |
| Nursery | May and June |
| Transplanting | July to August |
| Harvesting | November to December |
Yield and maturity figures depend on season, region and cultural practice. Seed rate and spacing follow Indian agricultural practice and Farmson R&D trial data.