FSB-Samruddh is an F1 hybrid okra on a medium-tall branching plant with cut leaves. Pods are straight, dark green and tender, set very closely on the plant, and carry tolerance to YVMV and ELCV.
Key characteristics
| Plant type | Medium tall, branching, cut-leaf plant |
| Fruit colour | Dark green |
| Fruit length | 12-14 cm, tender |
| Fruit set | Very closely placed |
| Ridges | Soft five-stripe |
| Branches per plant | 5-6 |
| Disease tolerance | YVMV and ELCV |
| Days to first harvest | 45-50 days |
Agronomy
| Seed rate | 8-9 kg per hectare |
| Seed count | Approx. 15-19 seeds per gram |
| Spacing | 45 x 45 cm |
| Yield | 6-8 MT per acre in the rainy season; 3-5 MT per acre in summer |
| Season | Kharif (June-July), Late Kharif (September-October), Summer (February-March) |
Yield and maturity figures depend on season, region and cultural practice. Seed rate and spacing follow Indian agricultural practice and Farmson R&D trial data.