Watermelon variety
Variety characteristics
FB-Royal Red F1 is an icebox type watermelon hybrid with an oblong rind pattern in dark greenish black.
| Crop | Watermelon |
|---|---|
| Type | F1 Hybrid |
| Maturity | 70-75 days after sowing |
| Plant habit | Icebox oblong type rind pattern hybrid |
| Fruit colour | Dark greenish black |
| Fruit shape | Oval to oblong |
| Fruit weight | 4-5 kg |
| Seasons | Summer (Zaid) |
| Seed rate | 700-800 g per hectare |
| Spacing | 30 x 60 cm |
| Plant type | Icebox oblong type rind pattern hybrid |
| Skin | Dark greenish black |
| Fruit shape | Oval to oblong |
| Fruit weight | 4-5 kg |
| Flesh | Deep red, tender, succulent and juicy |
| Sugar (TSS) | 12-13% |
| Disease tolerance | Highly tolerant to bud necrosis and Fusarium wilt |
| Yield potential | High yielding variety |
| Days to first harvest | 70-75 days from sowing |
| Seed rate | 700-800 g per hectare |
| Yield | 25-35 MT per acre average |
| Seed count | Approx. 20-25 seeds per gram |
| Spacing | 30 x 60 cm |
| Season | Kharif (June-July) and Summer (February-March) |
0 selected
Compare







