Muskmelon variety
Variety characteristics
FB-Lily is an early-maturity Galia type F1 muskmelon with a good dense net over round, yellow-skinned fruit.
| Crop | Muskmelon |
|---|---|
| Type | F1 Hybrid |
| Maturity | 60-65 days after sowing |
| Plant habit | Early maturity, Galia type melon |
| Fruit shape | Round |
| Fruit weight | 2.5-3 kg |
| Seasons | Summer (Zaid) |
| Seed rate | 2.5 kg per hectare |
| Plant type | Early maturity, Galia type melon |
| Skin colour | Yellow, with good dense net |
| Flesh | Green, soft and crisp |
| Fruit shape | Round |
| Fruit weight | 2.5-3 kg |
| Sugar | 12-14% TSS |
| Maturity | Very early, 60-65 days |
| Fruit per plant | 2-3 |
| Fruit bearing | Excellent |
| Resistance | Good tolerance to Fusarium wilt races 0-2 and powdery mildew race 1 |
| Growing system | Greenhouse, tunnel or open field |
| Seed rate | 2.5 kg per hectare |
| Seed count | Approx. 15-20 seeds per gram |
| Sowing depth | 12 mm (half inch) |
| Germination | 6-8 days at optimum soil temperature of 21-30 C |
| Yield | 8-12 MT average per acre |
| Sowing season | Spring through early summer; Kharif (June-July) and Summer (February-March) |
| Suitable regions | India and the Middle East; performs round the year |
0 selected
Compare







