Chilli variety
Variety characteristics
FB-Jwala is a semi-erect F1 chilli with a good plant stand, bred as a high yielding hybrid suited to dry chilli production.
| Crop | Chilli |
|---|---|
| Type | F1 Hybrid |
| Maturity | 65-70 days after transplanting |
| Plant habit | Semi erect, good plant stand |
| Fruit colour | Medium green, turning deep bright red when dry |
| Fruit size | 14-15 cm long, 1-1.2 cm wide |
| Seasons | Kharif |
| Seed rate | 200-250 g per hectare |
| Spacing | 90 x 60 x 45 cm |
| Plant type | Semi erect, good plant stand |
| Fruit colour | Medium green, turning deep bright red when dry |
| Fruit surface | Medium wrinkle segment |
| Fruit length | 14-15 cm |
| Fruit width | 1-1.2 cm |
| Pungency | Medium, 35,000-40,000 SHU |
| Days to first harvest | 65-70 days after transplanting |
| Disease tolerance | Powdery mildew and virus |
| Best use | High yielding hybrid suited to dry chilli |
| Seed rate | 200-250 g per hectare |
| Seed count | Approx. 140-160 seeds per gram |
| Spacing | 90 x 60 x 45 cm |
| Transplanting | 25-30 days after sowing |
| Yield, green | 8-10 MT per acre; 18-20 MT per hectare |
| Yield, dry | 2-4 MT per acre |
| Season | Kharif (June-July) and Late Kharif (September-October) |
0 selected
Compare





