Muskmelon variety
Variety characteristics
Yield and maturity figures depend on season, region and cultural practice.
| Crop | Muskmelon |
|---|---|
| Type | F1 Hybrid |
| Plant habit | Strong, vigorous vine |
| Fruit colour | Yellow, smooth |
| Fruit shape | Oval |
| Fruit weight | 3-4 kg |
| Seasons | Summer (Zaid) |
| Type | Canary type |
| Plant type | Strong, vigorous vine |
| Rind | Yellow, smooth |
| Fruit shape | Oval |
| Fruit weight | 3-4 kg |
| Flesh | Slightly greenish, crispy |
| Sugar content | 14-17% |
| Fruit quality | High quality, firm, small cavity |
| Disease tolerance | Downy mildew |
0 selected
Compare

