Muskmelon variety
Variety characteristics
Yield and maturity figures depend on season, region and cultural practice.
| Crop | Muskmelon |
|---|---|
| Type | F1 Hybrid |
| Plant habit | Strong, vigorous vine with good coverage |
| Fruit colour | Brilliant canary yellow, ribbed |
| Fruit shape | Oblong |
| Fruit weight | 2-4 kg |
| Seasons | Summer (Zaid) |
| Plant type | Strong, vigorous vine with good coverage |
| Rind | Brilliant canary yellow, ribbed |
| Fruit shape | Oblong |
| Fruit weight | 2-4 kg |
| Flesh | Creamy white, crispy |
| Sugar content | 14-17% |
| Fruit quality | High quality, firm, long shelf life, small cavity |
| Shipping | Excellent |
0 selected
Compare

