Watermelon variety
Variety characteristics
FB-Akkay is an early-maturity Charleston type F1 watermelon.
| Crop | Watermelon |
|---|---|
| Type | F1 Hybrid |
| Maturity | 70-80 days after sowing |
| Plant habit | Early maturity, Charleston type |
| Fruit colour | Light green net on a light green background |
| Fruit shape | Round to oval |
| Fruit weight | 8-12 kg |
| Seasons | Summer (Zaid) |
| Seed rate | 700-800 g per hectare |
| Spacing | 30 x 60 cm |
| Plant type | Early maturity, Charleston type |
| Rind | Light green net on a light green background |
| Flesh | Bright, crisp red |
| Fruit shape | Round to oval |
| Fruit weight | 8-12 kg |
| TSS | 12-13% |
| Days to first harvest | 70-80 days |
| Growing temperature | 21-34 C |
| Disease tolerance | Strong resistance to wilt and anthracnose |
| Other | Tolerant to hollow heart and to repeated planting, uniform ripening, hard skin, suited to open field and long transport |
| Seed rate | 700-800 g per hectare |
| Seed count | Approx. 20 seeds per gram |
| Spacing | 30 x 60 cm |
| Season | Kharif (June-July) and Summer (February-March) |
0 selected
Compare



